|
|---|
| Associations |
|---|
| Electrical Workers Local #440 Riverside | 909-684-7607 |
| Electrical Workers Local #477 San Bernardino | 909-884-9816 |
|
|---|
| Business |
|---|
| Fleetwood Enterprises | 909-788-5627 |
| Frito Lay (Cucamonga) | 909-948-3622, Press 1 |
| Stater Brothers | 909-783-5031 |
|
|---|
| Education--College and University |
|---|
| Cal Poly Pomona Foundation | 909-869-4752 |
| California State Polytechnic Univ., Pomona | 909-869-2100, Press 1 |
| California State University, San Bernardino | 909-880-5139 |
| Chaffey College | 909-941-2750, Press 1 |
| Claremont McKenna College | 909-621-8491 |
| Pomona College | 909-621-8477 |
| Univ. of California at Riverside | 909-787-3127 x1 |
|
|---|
| Education--Community College |
|---|
| San Bernardino Comm. College District | 909-382-0778 |
|
|---|
| Education--Primary and Secondary |
|---|
| Colton Joint Unified School District | 909-876-4082 |
| Ontario-Montclair School District - Certificated | 909-459-2507 x1132 |
| Ontario-Montclair School District - Classified | 909-459-2507 x1131 |
| Ontario-Montclair School District - Management | 909-459-2507 x1133 |
| Redlands Unified School District | 909-307-5333 |
| San Bernardino City School Dist. - classified | 909-888-9955 |
|
|---|
| Government--City |
|---|
| Chino | 909-591-9808 |
| Claremont | 909-399-5351 |
| Fontana | 909-350-7652 |
| Ontario | 909-395-2035, Press 1 |
| Pomona | 909-620-2489 |
| San Bernardino | 909-384-5376 |
|
|---|
| Government--County |
|---|
| Riverside County | 909-955-3550 |
| San Bernardino County | 909-387-5611 |
|
|---|
| Government--Federal |
|---|
| U. S. Postal Service - San Bernardino | 909-335-4339 |
|
|---|
| Hospitals |
|---|
| Airforce Village West (Convalescent Care) | 909-697-2007 |
| Chino Valley Medical Center | 909-464-8600, Press 7, 4 |
| Corona Regional Medical Center | 909-371-7962 |
| Hemet Valley Medical Center | 909-652-2811, Press 1, 3 |
| Kaiser Permanente (Fontana) | 909-427-5166, Press 1 |
| Parkview Community Hospital | 909-352-5421 |
| Pomona Valley Community Hospital | 909-865-9840 x1 |
| Redlands Community Hospital | 909-335-5550 |
| Riverside Community Hospital | 909-788-3111, Press 1, 1 |
| San Antonio Community Hospital | 909-949-0719, Press 1 |
| San Bernardino Community Hospital - Nursing | 909-887-6333, Press 7, 2 |
| San Bernardino Community Hospital- Nonnursing | 909-887-6333, Press 7, 1 |
| St.Bernadine Medical Center | 909-881-4597 |
|
|---|
| Hotels |
|---|
| Hilton Ontario Airport | 909-980-0400, Press 2, x1718 |