|
|---|
| Association |
|---|
| Intl. Brotherhood of Electrical Workers/Local #340 (Sacramento) [daily after 5:30pm] | 916-927-4239 |
|
|---|
| Business |
|---|
| A. Teichert & Son, Inc. (Construction) | 916-484-3211 |
| Blue Diamond Growers | 916-446-8371, Press 2 |
| Campbell Soup | 916-429-3000 |
| Hank Fisher Properties | 916-485-1441, Press 5 |
| Vision Service Plan | 916-851-4700 |
| Raley's Bel-Air | 916-373-6320, Press 3 |
| Sacramento Bee | 916-321-1625 |
|
|---|
| Education--College and University |
|---|
| California State Univ., Sacramento (NonTeaching) | 916-278-6704 |
| Univ. of California Davis Health Systems | 916-734-5511 |
|
|---|
| Education--Community College |
|---|
| American River College | 916-568-3011 |
| Cosumnes River College | 916-568-3011 |
| Los Rios Comm. College | 916-568-3011 |
| Sacramento City College | 916-568-3011 |
| Sierra College | 916-781-0424 |
|
|---|
| Education--Primary and Secondary |
|---|
| Center Unified School District | 916-558-0580 |
| Dry Creek Joint Elementary | 916-771-0622 |
| Folsom-Cordova Unified School District | 916-355-1111, Press 3, 1 |
| Rocklin Unified School District | 916-624-6401 |
| Sacramento County Office of Education | 916-228-2336 |
| San Juan Unified School District (Classified) | 916-971-7666 |
|
|---|
| Government--City |
|---|
| Citrus Heights | 916-727-4755 |
| Folsom | 916-355-7280 |
| Roseville | 916-774-5627 |
| Sacramento | 916-264-8568 |
|
|---|
| Government--County |
|---|
| Sacramento County | 916-874-6771 |
| Sacramento Housing and Redevelopment Agency | 916-440-1336 |
|
|---|
| Government--Federal |
|---|
| U. S. Postal Service | 916-373-8448 |
|
|---|
| Government--State |
|---|
| California Franchise Tax Board | 916-845-3626 |
| California State Department of Corrections | 916-322-2694 |
| California State Dept. of Alcoholic Beverage Control | 916-263-6852 |
| California State Dept. of Fish & Game (exams) | 916-653-8949 |
| California State Dept. of Food & Agriculture | 916-654-0441 |
| California State Dept. of General Services | 916-322-5990 |
| California State Dept. of Insurance | 916-445-5481 |
| California State Dept. of Justice | 916-445-7676, Press 1 |
| California State Dept. of Motor Vehicles (exams) | 916-657-7713 |
| California State Dept. of Social Services | 916-657-1696 |
| California State Dept. of the Youth Authority | 916-262-1328 |
| California State Exam Hotline | 916-445-0538, Press 1 |
| California State Lottery | 916-322-0023, Press 2 # |
| CalTrans - California Dept. of Transportation | 916-445-2000, Press 1 |
| CalTrans--California Dept. of Transportation (exams) | 916-227-7856 |
|
|---|
| Hospitals |
|---|
| CHW Medical Foundations | 916-379-2990, Press 2 |
| First Health Group Corp | 916-374-3700 |
| Kaiser Permanente | 916-486-5125, Press 1 |
| Sacramento Blood Center | 916-456-1500 x243 |
|
|---|
| Hotels |
|---|
| Doubletree Hotel (Sacramento) | 916-924-4925 |
| Hawthorn Suites | 916-441-1444 x5229 |
| Radisson Hotel | 916-920-7360 |
| Sheraton Rancho Cordova | 916-638-1100 x2215 |
|
|---|
| Transportation |
|---|
| Sacramento Regional Transit | 916-321-3806 |
|
|---|
| Utilities |
|---|
| Sacramento Municipal Utility District | 916-732-6046, Press 3 |